Most Recent Montgomery Village Homes For Sale
| View All Montgomery Village Homes For Sale | ||
|
10100 Little Pond Pl, Montgomery Village, MD 20886 | $119,000 3 beds, 2 baths |
|
19431 Brassie Pl #303, Montgomery Village, MD 20886 | $69,900 1 bed, 1 bath |
|
29 Brassie Ct, Montgomery Village, MD 20886 | $152,500 3 beds, 2 baths |
Real Estate Resources |
Montgomery Village Apartments
There are 979 apartments found in and near the Montgomery Village area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Accountable Mortgage LLC | 09/02/2010 | $1,230 | 4.250% | 0.000 | 4.303% | $1,250 |
| Amerisave | 09/02/2010 | $1,230 | 4.250% | 1.683 | 4.405% | $585 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings